
By Dimo Tomov
July 3, 2022
| Player | Team | Match Time | Video Time | Possesion | Action Perform | Action | ||
|---|---|---|---|---|---|---|---|---|
|
FH-0:02 | 00:00:07 | View | |||||
|
FH-3:50 | 00:00:11 | View | |||||
|
FH-3:54 | 00:00:11 | View | |||||
|
FH-7:38 | 00:00:15 | View | |||||
|
FH-8:06 | 00:00:16 | View | |||||
|
FH-8:57 | 00:00:16 | View | |||||
|
FH-9:15 | 00:00:17 | View | |||||
|
FH-12:51 | 00:00:20 | View | |||||
|
FH-14:52 | 00:00:22 | View | |||||
|
FH-14:53 | 00:00:22 | View | |||||
|
FH-14:54 | 00:00:22 | View | |||||
|
FH-19:29 | 00:00:27 | View | |||||
|
FH-19:34 | 00:00:27 | View | |||||
|
FH-22:13 | 00:00:30 | View | |||||
|
FH-22:14 | 00:00:30 | View | |||||
|
FH-25:33 | 00:00:33 | View | |||||
|
FH-29:45 | 00:00:37 | View | |||||
|
FH-29:49 | 00:00:37 | View | |||||
|
FH-36:07 | 00:00:44 | View | |||||
|
FH-36:08 | 00:00:44 | View | |||||
|
FH-39:53 | 00:00:47 | View | |||||
|
FH-44:13 | 00:00:52 | View | |||||
|
FH-ET-45:02 | 00:00:52 | View | |||||
|
FH-ET-45:05 | 00:00:53 | View | |||||
|
FH-ET-45:07 | 00:00:53 | View | |||||
|
FH-ET-45:54 | 00:00:53 | View | |||||
|
FH-ET-46:00 | 00:00:53 | View | |||||
|
SH-45:00 | 00:00:56 | View | |||||
|
SH-45:14 | 00:00:56 | View | |||||
|
SH-45:24 | 00:00:57 | View | |||||
|
SH-45:33 | 00:00:57 | View | |||||
|
SH-47:25 | 00:00:59 | View | |||||
|
SH-47:53 | 00:00:59 | View | |||||
|
SH-48:42 | 00:01:00 | View | |||||
|
SH-48:47 | 00:01:00 | View | |||||
|
SH-48:53 | 00:01:00 | View | |||||
|
SH-49:01 | 00:01:00 | View | |||||
|
SH-49:04 | 00:01:00 | View | |||||
|
SH-49:12 | 00:01:00 | View | |||||
|
SH-50:07 | 00:01:01 | View | |||||
|
SH-50:10 | 00:01:01 | View | |||||
|
SH-50:17 | 00:01:02 | View | |||||
|
SH-50:43 | 00:01:02 | View | |||||
|
SH-51:02 | 00:01:02 | View | |||||
|
SH-51:36 | 00:01:03 | View | |||||
|
SH-52:28 | 00:01:04 | View | |||||
|
SH-52:29 | 00:01:04 | View | |||||
|
SH-52:42 | 00:01:04 | View | |||||
|
SH-53:19 | 00:01:05 | View | |||||
|
SH-53:35 | 00:01:05 | View | |||||
|
SH-55:01 | 00:01:06 | View | |||||
|
SH-55:04 | 00:01:06 | View | |||||
|
SH-55:05 | 00:01:06 | View | |||||
|
SH-55:38 | 00:01:07 | View | |||||
|
SH-55:42 | 00:01:07 | View | |||||
|
SH-55:57 | 00:01:07 | View | |||||
|
SH-56:02 | 00:01:07 | View | |||||
|
SH-58:28 | 00:01:10 | View | |||||
|
SH-58:57 | 00:01:10 | View | |||||
|
SH-59:00 | 00:01:10 | View | |||||
|
SH-59:43 | 00:01:11 | View | |||||
|
SH-60:09 | 00:01:11 | View | |||||
|
SH-60:22 | 00:01:12 | View | |||||
|
SH-61:46 | 00:01:13 | View | |||||
|
SH-61:57 | 00:01:13 | View | |||||
|
SH-61:59 | 00:01:13 | View | |||||
|
SH-62:26 | 00:01:14 | View | |||||
|
SH-62:29 | 00:01:14 | View | |||||
|
SH-62:32 | 00:01:14 | View | |||||
|
SH-63:16 | 00:01:14 | View | |||||
|
SH-63:23 | 00:01:15 | View | |||||
|
SH-63:23 | 00:01:15 | View | |||||
|
SH-63:35 | 00:01:15 | View | |||||
|
SH-63:52 | 00:01:15 | View | |||||
|
SH-63:55 | 00:01:15 | View | |||||
|
SH-63:57 | 00:01:15 | View | |||||
|
SH-64:24 | 00:01:16 | View | |||||
|
SH-64:28 | 00:01:16 | View | |||||
|
SH-66:54 | 00:01:18 | View | |||||
|
SH-67:56 | 00:01:19 | View | |||||
|
SH-68:09 | 00:01:19 | View | |||||
|
SH-68:10 | 00:01:19 | View | |||||
|
SH-68:40 | 00:01:20 | View | |||||
|
SH-68:44 | 00:01:20 | View | |||||
|
SH-68:55 | 00:01:20 | View | |||||
|
SH-68:58 | 00:01:20 | View | |||||
|
SH-69:07 | 00:01:20 | View | |||||
|
SH-69:18 | 00:01:21 | View | |||||
|
SH-69:18 | 00:01:21 | View | |||||
|
SH-69:18 | 00:01:21 | View | |||||
|
SH-69:20 | 00:01:21 | View | |||||
|
SH-69:29 | 00:01:21 | View | |||||
|
SH-69:33 | 00:01:21 | View | |||||
|
SH-69:36 | 00:01:21 | View | |||||
|
SH-70:15 | 00:01:21 | View | |||||
|
SH-71:11 | 00:01:22 | View | |||||
|
SH-71:38 | 00:01:23 | View | |||||
|
SH-71:39 | 00:01:23 | View | |||||
|
SH-72:06 | 00:01:23 | View | |||||
|
SH-72:39 | 00:01:24 | View | |||||
|
SH-73:34 | 00:01:25 | View | |||||
|
SH-73:35 | 00:01:25 | View | |||||
|
SH-74:19 | 00:01:26 | View | |||||
|
SH-75:59 | 00:01:27 | View | |||||
|
SH-76:08 | 00:01:27 | View | |||||
|
SH-76:10 | 00:01:27 | View | |||||
|
SH-76:20 | 00:01:28 | View | |||||
|
SH-76:22 | 00:01:28 | View | |||||
|
SH-76:28 | 00:01:28 | View | |||||
|
SH-76:29 | 00:01:28 | View | |||||
|
SH-76:43 | 00:01:28 | View | |||||
|
SH-76:45 | 00:01:28 | View | |||||
|
SH-77:01 | 00:01:28 | View | |||||
|
SH-77:02 | 00:01:28 | View | |||||
|
SH-77:21 | 00:01:29 | View | |||||
|
SH-77:23 | 00:01:29 | View | |||||
|
SH-77:27 | 00:01:29 | View | |||||
|
SH-77:30 | 00:01:29 | View | |||||
|
SH-78:02 | 00:01:29 | View | |||||
|
SH-78:46 | 00:01:30 | View | |||||
|
SH-78:46 | 00:01:30 | View | |||||
|
SH-78:49 | 00:01:30 | View | |||||
|
SH-79:08 | 00:01:30 | View | |||||
|
SH-79:30 | 00:01:31 | View | |||||
|
SH-79:50 | 00:01:31 | View | |||||
|
SH-81:13 | 00:01:32 | View | |||||
|
SH-81:26 | 00:01:33 | View | |||||
|
SH-81:52 | 00:01:33 | View | |||||
|
SH-81:53 | 00:01:33 | View | |||||
|
SH-81:54 | 00:01:33 | View | |||||
|
SH-81:55 | 00:01:33 | View | |||||
|
SH-81:56 | 00:01:33 | View | |||||
|
SH-82:04 | 00:01:33 | View | |||||
|
SH-82:07 | 00:01:33 | View | |||||
|
SH-82:15 | 00:01:33 | View | |||||
|
SH-82:18 | 00:01:34 | View | |||||
|
SH-82:22 | 00:01:34 | View | |||||
|
SH-82:25 | 00:01:34 | View | |||||
|
SH-82:30 | 00:01:34 | View | |||||
|
SH-82:53 | 00:01:34 | View | |||||
|
SH-83:15 | 00:01:34 | View | |||||
|
SH-83:20 | 00:01:35 | View | |||||
|
SH-84:07 | 00:01:35 | View | |||||
|
SH-84:11 | 00:01:35 | View | |||||
|
SH-84:15 | 00:01:35 | View | |||||
|
SH-84:17 | 00:01:36 | View | |||||
|
SH-84:43 | 00:01:36 | View | |||||
|
SH-84:48 | 00:01:36 | View | |||||
|
SH-84:51 | 00:01:36 | View | |||||
|
SH-85:20 | 00:01:37 | View | |||||
|
SH-86:25 | 00:01:38 | View | |||||
|
SH-86:29 | 00:01:38 | View | |||||
|
SH-86:31 | 00:01:38 | View | |||||
|
SH-86:34 | 00:01:38 | View | |||||
|
SH-86:34 | 00:01:38 | View | |||||
|
SH-87:01 | 00:01:38 | View | |||||
|
SH-87:16 | 00:01:38 | View | |||||
|
SH-87:17 | 00:01:39 | View | |||||
|
SH-87:18 | 00:01:39 | View | |||||
|
SH-87:20 | 00:01:39 | View | |||||
|
SH-87:23 | 00:01:39 | View | |||||
|
SH-87:56 | 00:01:39 | View | |||||
|
SH-87:58 | 00:01:39 | View | |||||
|
SH-87:59 | 00:01:39 | View | |||||
|
SH-88:46 | 00:01:40 | View | |||||
|
SH-89:06 | 00:01:40 | View | |||||
|
SH-89:07 | 00:01:40 | View | |||||
|
SH-89:08 | 00:01:40 | View | |||||
|
SH-89:10 | 00:01:40 | View | |||||
|
SH-89:17 | 00:01:41 | View | |||||
|
SH-89:18 | 00:01:41 | View | |||||
|
SH-89:20 | 00:01:41 | View | |||||
|
SH-ET-90:13 | 00:01:41 | View | |||||
|
SH-ET-90:19 | 00:01:42 | View | |||||
|
SH-ET-90:25 | 00:01:42 | View | |||||
|
SH-ET-90:33 | 00:01:42 | View | |||||
|
SH-ET-90:58 | 00:01:42 | View | |||||
|
SH-ET-91:00 | 00:01:42 | View | |||||
|
SH-ET-91:05 | 00:01:42 | View | |||||
|
SH-ET-91:15 | 00:01:42 | View | |||||
|
SH-ET-91:30 | 00:01:43 | View | |||||
|
SH-ET-92:19 | 00:01:44 | View | |||||
|
SH-ET-92:23 | 00:01:44 | View | |||||
|
SH-ET-92:32 | 00:01:44 | View | |||||
|
SH-ET-92:44 | 00:01:44 | View | |||||
|
SH-ET-92:49 | 00:01:44 | View |
© 2025. All Rights Reserved