| Player | Team | Match Time | Video Time | Possesion | Action Perform | Action | ||
|---|---|---|---|---|---|---|---|---|
|
FH-ET-0:05 | 00:00:02 | View | |||||
|
FH-ET-1:29 | 00:00:04 | View | |||||
|
FH-ET-2:09 | 00:00:04 | View | |||||
|
FH-ET-2:10 | 00:00:04 | View | |||||
|
FH-ET-2:10 | 00:00:04 | View | |||||
|
FH-ET-2:12 | 00:00:04 | View | |||||
|
FH-ET-2:14 | 00:00:04 | View | |||||
|
FH-ET-2:16 | 00:00:04 | View | |||||
|
FH-ET-3:39 | 00:00:06 | View | |||||
|
FH-ET-3:55 | 00:00:06 | View | |||||
|
FH-ET-4:34 | 00:00:07 | View | |||||
|
FH-ET-5:09 | 00:00:07 | View | |||||
|
FH-ET-5:34 | 00:00:08 | View | |||||
|
FH-ET-6:55 | 00:00:09 | View | |||||
|
FH-ET-7:45 | 00:00:10 | View | |||||
|
FH-ET-8:22 | 00:00:10 | View | |||||
|
FH-ET-8:33 | 00:00:11 | View | |||||
|
FH-ET-9:05 | 00:00:11 | View | |||||
|
FH-ET-9:07 | 00:00:11 | View | |||||
|
FH-ET-9:18 | 00:00:11 | View | |||||
|
FH-ET-9:20 | 00:00:11 | View | |||||
|
FH-ET-9:23 | 00:00:11 | View | |||||
|
FH-ET-9:25 | 00:00:11 | View | |||||
|
FH-ET-9:27 | 00:00:12 | View | |||||
|
FH-ET-9:28 | 00:00:12 | View | |||||
|
FH-ET-9:28 | 00:00:12 | View | |||||
|
FH-ET-9:32 | 00:00:12 | View | |||||
|
FH-ET-9:49 | 00:00:12 | View | |||||
|
FH-ET-9:51 | 00:00:12 | View | |||||
|
FH-ET-9:53 | 00:00:12 | View | |||||
|
FH-ET-10:29 | 00:00:13 | View | |||||
|
FH-ET-10:40 | 00:00:13 | View | |||||
|
FH-ET-11:10 | 00:00:13 | View | |||||
|
FH-ET-11:13 | 00:00:13 | View | |||||
|
FH-ET-11:40 | 00:00:14 | View | |||||
|
FH-ET-12:02 | 00:00:14 | View | |||||
|
FH-ET-12:08 | 00:00:14 | View | |||||
|
FH-ET-12:11 | 00:00:14 | View | |||||
|
FH-ET-12:26 | 00:00:15 | View | |||||
|
FH-ET-12:44 | 00:00:15 | View | |||||
|
FH-ET-13:38 | 00:00:16 | View | |||||
|
FH-ET-14:25 | 00:00:16 | View | |||||
|
FH-ET-14:28 | 00:00:17 | View | |||||
|
FH-ET-15:35 | 00:00:18 | View | |||||
|
FH-ET-16:24 | 00:00:18 | View | |||||
|
FH-ET-16:28 | 00:00:19 | View | |||||
|
FH-ET-16:30 | 00:00:19 | View | |||||
|
FH-ET-17:13 | 00:00:19 | View | |||||
|
FH-ET-17:36 | 00:00:20 | View | |||||
|
FH-ET-18:08 | 00:00:20 | View | |||||
|
FH-ET-19:18 | 00:00:21 | View | |||||
|
FH-ET-19:24 | 00:00:21 | View | |||||
|
FH-ET-19:50 | 00:00:22 | View | |||||
|
FH-ET-19:50 | 00:00:22 | View | |||||
|
FH-ET-20:26 | 00:00:23 | View | |||||
|
FH-ET-23:32 | 00:00:26 | View | |||||
|
FH-ET-23:35 | 00:00:26 | View | |||||
|
FH-ET-23:56 | 00:00:26 | View | |||||
|
FH-ET-24:00 | 00:00:26 | View | |||||
|
FH-ET-26:49 | 00:00:29 | View | |||||
|
FH-ET-28:13 | 00:00:30 | View | |||||
|
FH-ET-29:05 | 00:00:31 | View | |||||
|
FH-ET-29:10 | 00:00:31 | View | |||||
|
FH-ET-30:37 | 00:00:33 | View | |||||
|
FH-ET-30:37 | 00:00:33 | View | |||||
|
FH-ET-30:49 | 00:00:33 | View | |||||
|
FH-ET-31:14 | 00:00:33 | View | |||||
|
FH-ET-31:52 | 00:00:34 | View | |||||
|
FH-ET-32:32 | 00:00:35 | View | |||||
|
FH-ET-32:42 | 00:00:35 | View | |||||
|
FH-ET-32:44 | 00:00:35 | View | |||||
|
FH-ET-34:04 | 00:00:36 | View | |||||
|
FH-ET-34:06 | 00:00:36 | View | |||||
|
FH-ET-35:26 | 00:00:38 | View | |||||
|
FH-ET-35:42 | 00:00:38 | View | |||||
|
FH-ET-35:46 | 00:00:38 | View | |||||
|
FH-ET-36:45 | 00:00:39 | View | |||||
|
FH-ET-37:52 | 00:00:40 | View | |||||
|
FH-ET-38:05 | 00:00:40 | View | |||||
|
FH-ET-38:08 | 00:00:40 | View | |||||
|
FH-ET-38:17 | 00:00:40 | View | |||||
|
FH-ET-38:19 | 00:00:40 | View | |||||
|
FH-ET-38:21 | 00:00:40 | View | |||||
|
FH-ET-38:32 | 00:00:41 | View | |||||
|
FH-ET-38:33 | 00:00:41 | View | |||||
|
FH-ET-38:37 | 00:00:41 | View | |||||
|
FH-ET-38:37 | 00:00:41 | View | |||||
|
FH-ET-38:54 | 00:00:41 | View | |||||
|
FH-ET-38:55 | 00:00:41 | View | |||||
|
FH-ET-41:27 | 00:00:44 | View | |||||
|
FH-ET-41:32 | 00:00:44 | View | |||||
|
SH-45:00 | 00:01:02 | View | |||||
|
SH-45:21 | 00:01:03 | View | |||||
|
FH-ET-45:58 | 00:01:03 | View | |||||
|
FH-ET-46:16 | 00:01:04 | View | |||||
|
FH-ET-46:16 | 00:01:04 | View | |||||
|
FH-ET-46:18 | 00:01:04 | View | |||||
|
SH-47:11 | 00:01:05 | View | |||||
|
FH-ET-47:54 | 00:01:05 | View | |||||
|
SH-48:08 | 00:01:06 | View | |||||
|
FH-ET-48:12 | 00:01:06 | View | |||||
|
FH-ET-48:15 | 00:01:06 | View | |||||
|
FH-ET-49:14 | 00:01:07 | View | |||||
|
FH-ET-50:20 | 00:01:08 | View | |||||
|
FH-ET-50:23 | 00:01:08 | View | |||||
|
FH-ET-51:22 | 00:01:09 | View | |||||
|
FH-ET-51:26 | 00:01:09 | View | |||||
|
SH-52:27 | 00:01:10 | View | |||||
|
FH-ET-52:31 | 00:01:10 | View | |||||
|
FH-ET-52:33 | 00:01:10 | View | |||||
|
SH-52:52 | 00:01:10 | View | |||||
|
SH-53:02 | 00:01:10 | View | |||||
|
SH-53:04 | 00:01:10 | View | |||||
|
FH-ET-53:06 | 00:01:11 | View | |||||
|
FH-ET-53:07 | 00:01:11 | View | |||||
|
FH-ET-53:08 | 00:01:11 | View | |||||
|
SH-53:15 | 00:01:11 | View | |||||
|
FH-ET-53:51 | 00:01:11 | View | |||||
|
FH-ET-54:22 | 00:01:12 | View | |||||
|
SH-54:34 | 00:01:12 | View | |||||
|
SH-54:36 | 00:01:12 | View | |||||
|
SH-54:43 | 00:01:12 | View | |||||
|
FH-ET-54:49 | 00:01:12 | View | |||||
|
FH-ET-54:49 | 00:01:12 | View | |||||
|
FH-ET-54:50 | 00:01:12 | View | |||||
|
FH-ET-55:49 | 00:01:13 | View | |||||
|
FH-ET-56:29 | 00:01:14 | View | |||||
|
FH-ET-56:31 | 00:01:14 | View | |||||
|
FH-ET-56:33 | 00:01:14 | View | |||||
|
FH-ET-56:37 | 00:01:14 | View | |||||
|
FH-ET-56:55 | 00:01:14 | View | |||||
|
SH-56:57 | 00:01:14 | View | |||||
|
FH-ET-56:59 | 00:01:14 | View | |||||
|
FH-ET-57:00 | 00:01:14 | View | |||||
|
FH-ET-57:03 | 00:01:14 | View | |||||
|
FH-ET-58:05 | 00:01:16 | View | |||||
|
FH-ET-58:16 | 00:01:16 | View | |||||
|
FH-ET-59:15 | 00:01:17 | View | |||||
|
FH-ET-59:15 | 00:01:17 | View | |||||
|
SH-59:28 | 00:01:17 | View | |||||
|
FH-ET-59:34 | 00:01:17 | View | |||||
|
SH-59:46 | 00:01:17 | View | |||||
|
SH-59:57 | 00:01:17 | View | |||||
|
SH-61:05 | 00:01:19 | View | |||||
|
FH-ET-61:09 | 00:01:19 | View | |||||
|
FH-ET-61:10 | 00:01:19 | View | |||||
|
FH-ET-61:17 | 00:01:19 | View | |||||
|
SH-61:36 | 00:01:19 | View | |||||
|
SH-61:36 | 00:01:19 | View | |||||
|
FH-ET-61:38 | 00:01:19 | View | |||||
|
FH-ET-61:39 | 00:01:19 | View | |||||
|
FH-ET-61:41 | 00:01:19 | View | |||||
|
FH-ET-61:47 | 00:01:19 | View | |||||
|
SH-61:48 | 00:01:19 | View | |||||
|
FH-ET-62:35 | 00:01:20 | View | |||||
|
FH-ET-63:18 | 00:01:21 | View | |||||
|
FH-ET-63:18 | 00:01:21 | View | |||||
|
FH-ET-63:25 | 00:01:21 | View | |||||
|
SH-63:31 | 00:01:21 | View | |||||
|
SH-65:03 | 00:01:22 | View | |||||
|
SH-65:24 | 00:01:23 | View | |||||
|
FH-ET-68:47 | 00:01:26 | View | |||||
|
FH-ET-68:48 | 00:01:26 | View | |||||
|
FH-ET-69:24 | 00:01:27 | View | |||||
|
SH-69:29 | 00:01:27 | View | |||||
|
FH-ET-69:31 | 00:01:27 | View | |||||
|
FH-ET-69:31 | 00:01:27 | View | |||||
|
FH-ET-69:34 | 00:01:27 | View | |||||
|
SH-69:37 | 00:01:27 | View | |||||
|
SH-69:37 | 00:01:27 | View | |||||
|
SH-69:55 | 00:01:27 | View | |||||
|
FH-ET-69:58 | 00:01:27 | View | |||||
|
SH-70:06 | 00:01:28 | View | |||||
|
SH-70:08 | 00:01:28 | View | |||||
|
FH-ET-70:13 | 00:01:28 | View | |||||
|
FH-ET-70:21 | 00:01:28 | View | |||||
|
FH-ET-70:23 | 00:01:28 | View | |||||
|
FH-ET-70:28 | 00:01:28 | View | |||||
|
FH-ET-70:50 | 00:01:28 | View | |||||
|
FH-ET-70:53 | 00:01:28 | View | |||||
|
SH-71:06 | 00:01:29 | View | |||||
|
FH-ET-72:07 | 00:01:30 | View | |||||
|
FH-ET-72:22 | 00:01:30 | View | |||||
|
FH-ET-72:43 | 00:01:30 | View | |||||
|
SH-72:49 | 00:01:30 | View | |||||
|
SH-72:52 | 00:01:30 | View | |||||
|
SH-73:12 | 00:01:31 | View | |||||
|
FH-ET-74:01 | 00:01:31 | View | |||||
|
SH-76:34 | 00:01:34 | View | |||||
|
FH-ET-76:46 | 00:01:34 | View | |||||
|
FH-ET-76:46 | 00:01:34 | View | |||||
|
SH-76:48 | 00:01:34 | View | |||||
|
FH-ET-76:49 | 00:01:34 | View | |||||
|
FH-ET-77:42 | 00:01:35 | View | |||||
|
SH-78:09 | 00:01:36 | View | |||||
|
FH-ET-78:52 | 00:01:36 | View | |||||
|
FH-ET-79:00 | 00:01:36 | View | |||||
|
FH-ET-80:07 | 00:01:38 | View | |||||
|
FH-ET-83:01 | 00:01:40 | View | |||||
|
FH-ET-83:06 | 00:01:41 | View | |||||
|
FH-ET-84:40 | 00:01:42 | View | |||||
|
FH-ET-84:42 | 00:01:42 | View |
© 2025. All Rights Reserved