
By Andreas Efstathiou
December 5, 2018
| Player | Team | Match Time | Video Time | Possesion | Action Perform | Action | ||
|---|---|---|---|---|---|---|---|---|
|
FH-3:54 | 00:00:03 | View | |||||
|
FH-4:16 | 00:00:04 | View | |||||
|
FH-4:17 | 00:00:04 | View | |||||
|
FH-7:29 | 00:00:07 | View | |||||
|
FH-9:20 | 00:00:09 | View | |||||
|
FH-11:28 | 00:00:11 | View | |||||
|
FH-12:01 | 00:00:12 | View | |||||
|
FH-12:11 | 00:00:12 | View | |||||
|
FH-13:00 | 00:00:13 | View | |||||
|
FH-13:02 | 00:00:13 | View | |||||
|
FH-13:54 | 00:00:13 | View | |||||
|
FH-14:54 | 00:00:14 | View | |||||
|
FH-17:56 | 00:00:17 | View | |||||
|
FH-17:56 | 00:00:17 | View | |||||
|
FH-18:33 | 00:00:18 | View | |||||
|
FH-19:02 | 00:00:19 | View | |||||
|
FH-19:05 | 00:00:19 | View | |||||
|
FH-19:24 | 00:00:19 | View | |||||
|
FH-19:30 | 00:00:19 | View | |||||
|
FH-19:31 | 00:00:19 | View | |||||
|
FH-33:12 | 00:00:33 | View | |||||
|
FH-33:37 | 00:00:33 | View | |||||
|
FH-33:46 | 00:00:33 | View | |||||
|
FH-33:51 | 00:00:33 | View | |||||
|
FH-35:38 | 00:00:35 | View | |||||
|
FH-37:10 | 00:00:37 | View | |||||
|
FH-37:10 | 00:00:37 | View | |||||
|
FH-37:17 | 00:00:37 | View | |||||
|
FH-41:06 | 00:00:41 | View | |||||
|
FH-42:33 | 00:00:42 | View | |||||
|
FH-43:18 | 00:00:43 | View | |||||
|
SH-45:43 | 00:00:47 | View | |||||
|
SH-54:31 | 00:00:56 | View | |||||
|
SH-54:38 | 00:00:56 | View | |||||
|
SH-57:21 | 00:00:58 | View | |||||
|
SH-58:19 | 00:00:59 | View | |||||
|
SH-58:48 | 00:01:00 | View | |||||
|
SH-61:05 | 00:01:02 | View | |||||
|
SH-61:48 | 00:01:03 | View | |||||
|
SH-66:42 | 00:01:08 | View | |||||
|
SH-68:50 | 00:01:10 | View | |||||
|
SH-70:19 | 00:01:11 | View | |||||
|
SH-70:20 | 00:01:11 | View | |||||
|
SH-71:23 | 00:01:12 | View | |||||
|
SH-71:32 | 00:01:13 | View | |||||
|
SH-72:16 | 00:01:13 | View | |||||
|
SH-72:20 | 00:01:13 | View |
© 2025. All Rights Reserved