| Player | Team | Match Time | Video Time | Possesion | Action Perform | Action | ||
|---|---|---|---|---|---|---|---|---|
|
FH-1:23 | 00:00:06 | View | |||||
|
FH-1:43 | 00:00:06 | View | |||||
|
FH-2:31 | 00:00:07 | View | |||||
|
FH-2:53 | 00:00:07 | View | |||||
|
FH-2:54 | 00:00:08 | View | |||||
|
FH-5:08 | 00:00:10 | View | |||||
|
FH-6:48 | 00:00:11 | View | |||||
|
FH-7:06 | 00:00:12 | View | |||||
|
FH-7:07 | 00:00:12 | View | |||||
|
FH-8:34 | 00:00:13 | View | |||||
|
FH-8:43 | 00:00:13 | View | |||||
|
FH-8:44 | 00:00:13 | View | |||||
|
FH-9:51 | 00:00:14 | View | |||||
|
FH-9:51 | 00:00:14 | View | |||||
|
FH-10:15 | 00:00:15 | View | |||||
|
FH-10:18 | 00:00:15 | View | |||||
|
FH-10:35 | 00:00:15 | View | |||||
|
FH-10:40 | 00:00:15 | View | |||||
|
FH-10:41 | 00:00:15 | View | |||||
|
FH-11:16 | 00:00:16 | View | |||||
|
FH-11:32 | 00:00:16 | View | |||||
|
FH-11:52 | 00:00:16 | View | |||||
|
FH-12:50 | 00:00:17 | View | |||||
|
FH-12:53 | 00:00:17 | View | |||||
|
FH-15:03 | 00:00:20 | View | |||||
|
FH-15:04 | 00:00:20 | View | |||||
|
FH-15:31 | 00:00:20 | View | |||||
|
FH-15:49 | 00:00:20 | View | |||||
|
FH-16:32 | 00:00:21 | View | |||||
|
FH-16:38 | 00:00:21 | View | |||||
|
FH-16:39 | 00:00:21 | View | |||||
|
FH-17:07 | 00:00:22 | View | |||||
|
FH-17:09 | 00:00:22 | View | |||||
|
FH-17:11 | 00:00:22 | View | |||||
|
FH-17:53 | 00:00:22 | View | |||||
|
FH-17:53 | 00:00:22 | View | |||||
|
FH-18:38 | 00:00:23 | View | |||||
|
FH-19:11 | 00:00:24 | View | |||||
|
FH-19:12 | 00:00:24 | View | |||||
|
FH-19:58 | 00:00:25 | View | |||||
|
FH-20:16 | 00:00:25 | View | |||||
|
FH-20:18 | 00:00:25 | View | |||||
|
FH-20:44 | 00:00:25 | View | |||||
|
FH-21:03 | 00:00:26 | View | |||||
|
FH-21:50 | 00:00:26 | View | |||||
|
FH-22:03 | 00:00:27 | View | |||||
|
FH-22:03 | 00:00:27 | View | |||||
|
FH-23:43 | 00:00:28 | View | |||||
|
FH-24:11 | 00:00:29 | View | |||||
|
FH-24:33 | 00:00:29 | View | |||||
|
FH-24:35 | 00:00:29 | View | |||||
|
FH-24:46 | 00:00:29 | View | |||||
|
FH-24:58 | 00:00:30 | View | |||||
|
FH-26:52 | 00:00:31 | View | |||||
|
FH-27:24 | 00:00:32 | View | |||||
|
FH-28:31 | 00:00:33 | View | |||||
|
FH-31:32 | 00:00:36 | View | |||||
|
FH-31:36 | 00:00:36 | View | |||||
|
FH-31:36 | 00:00:36 | View | |||||
|
FH-33:07 | 00:00:38 | View | |||||
|
FH-33:54 | 00:00:39 | View | |||||
|
FH-33:55 | 00:00:39 | View | |||||
|
FH-36:16 | 00:00:41 | View | |||||
|
FH-36:17 | 00:00:41 | View | |||||
|
FH-37:31 | 00:00:42 | View | |||||
|
FH-38:21 | 00:00:43 | View | |||||
|
FH-38:21 | 00:00:43 | View | |||||
|
FH-39:12 | 00:00:44 | View | |||||
|
FH-40:55 | 00:00:46 | View | |||||
|
FH-40:56 | 00:00:46 | View | |||||
|
FH-41:25 | 00:00:46 | View | |||||
|
FH-41:25 | 00:00:46 | View | |||||
|
FH-42:10 | 00:00:47 | View | |||||
|
FH-42:25 | 00:00:47 | View | |||||
|
FH-42:25 | 00:00:47 | View | |||||
|
FH-44:40 | 00:00:49 | View | |||||
|
FH-ET-45:49 | 00:00:50 | View | |||||
|
SH-46:45 | 00:01:08 | View | |||||
|
SH-46:52 | 00:01:08 | View | |||||
|
SH-46:52 | 00:01:08 | View | |||||
|
SH-47:36 | 00:01:09 | View | |||||
|
SH-47:36 | 00:01:09 | View | |||||
|
SH-47:42 | 00:01:09 | View | |||||
|
SH-48:24 | 00:01:10 | View | |||||
|
SH-48:24 | 00:01:10 | View | |||||
|
SH-49:06 | 00:01:10 | View | |||||
|
SH-49:07 | 00:01:10 | View | |||||
|
SH-49:45 | 00:01:11 | View | |||||
|
SH-50:45 | 00:01:12 | View | |||||
|
SH-50:46 | 00:01:12 | View | |||||
|
SH-52:10 | 00:01:13 | View | |||||
|
SH-53:11 | 00:01:14 | View | |||||
|
SH-53:18 | 00:01:15 | View | |||||
|
SH-53:26 | 00:01:15 | View | |||||
|
SH-54:21 | 00:01:16 | View | |||||
|
SH-54:27 | 00:01:16 | View | |||||
|
SH-56:12 | 00:01:17 | View | |||||
|
SH-56:12 | 00:01:17 | View | |||||
|
SH-56:14 | 00:01:17 | View | |||||
|
SH-56:22 | 00:01:18 | View | |||||
|
SH-56:22 | 00:01:18 | View | |||||
|
SH-59:56 | 00:01:21 | View | |||||
|
SH-60:58 | 00:01:22 | View | |||||
|
SH-66:38 | 00:01:28 | View | |||||
|
SH-67:22 | 00:01:29 | View | |||||
|
SH-67:22 | 00:01:29 | View | |||||
|
SH-69:51 | 00:01:31 | View | |||||
|
SH-70:11 | 00:01:31 | View | |||||
|
SH-70:46 | 00:01:32 | View | |||||
|
SH-70:48 | 00:01:32 | View | |||||
|
SH-70:48 | 00:01:32 | View | |||||
|
SH-71:34 | 00:01:33 | View | |||||
|
SH-72:03 | 00:01:33 | View | |||||
|
SH-72:49 | 00:01:34 | View | |||||
|
SH-72:50 | 00:01:34 | View | |||||
|
SH-74:55 | 00:01:36 | View | |||||
|
SH-76:26 | 00:01:38 | View | |||||
|
SH-78:12 | 00:01:39 | View | |||||
|
SH-81:02 | 00:01:42 | View | |||||
|
SH-82:28 | 00:01:44 | View | |||||
|
SH-83:41 | 00:01:45 | View | |||||
|
SH-83:41 | 00:01:45 | View | |||||
|
SH-84:30 | 00:01:46 | View |
© 2026. All Rights Reserved