
By Roberto Montanari
September 2, 2025
| Player | Team | Match Time | Video Time | Possesion | Action Perform | Action | ||
|---|---|---|---|---|---|---|---|---|
|
FH-1:42 | 00:00:05 | View | |||||
|
FH-1:45 | 00:00:05 | View | |||||
|
FH-1:47 | 00:00:05 | View | |||||
|
FH-2:32 | 00:00:06 | View | |||||
|
FH-5:11 | 00:00:09 | View | |||||
|
FH-5:55 | 00:00:10 | View | |||||
|
FH-5:56 | 00:00:10 | View | |||||
|
FH-5:59 | 00:00:10 | View | |||||
|
FH-6:00 | 00:00:10 | View | |||||
|
FH-6:41 | 00:00:10 | View | |||||
|
FH-9:39 | 00:00:13 | View | |||||
|
FH-10:03 | 00:00:14 | View | |||||
|
FH-11:13 | 00:00:15 | View | |||||
|
FH-11:14 | 00:00:15 | View | |||||
|
FH-12:38 | 00:00:16 | View | |||||
|
FH-12:39 | 00:00:16 | View | |||||
|
FH-13:02 | 00:00:17 | View | |||||
|
FH-13:04 | 00:00:17 | View | |||||
|
FH-13:06 | 00:00:17 | View | |||||
|
FH-13:10 | 00:00:17 | View | |||||
|
FH-13:13 | 00:00:17 | View | |||||
|
FH-13:25 | 00:00:17 | View | |||||
|
FH-13:26 | 00:00:17 | View | |||||
|
FH-13:33 | 00:00:17 | View | |||||
|
FH-14:57 | 00:00:19 | View | |||||
|
FH-16:18 | 00:00:20 | View | |||||
|
FH-16:19 | 00:00:20 | View | |||||
|
FH-16:45 | 00:00:20 | View | |||||
|
FH-16:47 | 00:00:20 | View | |||||
|
FH-16:56 | 00:00:21 | View | |||||
|
FH-16:57 | 00:00:21 | View | |||||
|
FH-18:07 | 00:00:22 | View | |||||
|
FH-18:57 | 00:00:23 | View | |||||
|
FH-19:01 | 00:00:23 | View | |||||
|
FH-19:13 | 00:00:23 | View | |||||
|
FH-19:14 | 00:00:23 | View | |||||
|
FH-20:27 | 00:00:24 | View | |||||
|
FH-20:29 | 00:00:24 | View | |||||
|
FH-20:45 | 00:00:24 | View | |||||
|
FH-20:47 | 00:00:24 | View | |||||
|
FH-22:18 | 00:00:26 | View | |||||
|
FH-23:40 | 00:00:27 | View | |||||
|
FH-23:41 | 00:00:27 | View | |||||
|
FH-24:27 | 00:00:28 | View | |||||
|
FH-24:28 | 00:00:28 | View | |||||
|
FH-24:45 | 00:00:28 | View | |||||
|
FH-24:46 | 00:00:28 | View | |||||
|
FH-26:46 | 00:00:30 | View | |||||
|
FH-26:48 | 00:00:30 | View | |||||
|
FH-27:00 | 00:00:31 | View | |||||
|
FH-27:49 | 00:00:31 | View | |||||
|
FH-27:53 | 00:00:32 | View | |||||
|
FH-29:11 | 00:00:33 | View | |||||
|
FH-29:13 | 00:00:33 | View | |||||
|
FH-29:33 | 00:00:33 | View | |||||
|
FH-29:35 | 00:00:33 | View | |||||
|
FH-31:15 | 00:00:35 | View | |||||
|
FH-31:16 | 00:00:35 | View | |||||
|
FH-32:01 | 00:00:36 | View | |||||
|
FH-32:02 | 00:00:36 | View | |||||
|
FH-32:14 | 00:00:36 | View | |||||
|
FH-32:50 | 00:00:36 | View | |||||
|
FH-32:58 | 00:00:37 | View | |||||
|
FH-32:59 | 00:00:37 | View | |||||
|
FH-33:03 | 00:00:37 | View | |||||
|
FH-33:04 | 00:00:37 | View | |||||
|
FH-33:20 | 00:00:37 | View | |||||
|
FH-33:21 | 00:00:37 | View | |||||
|
FH-35:09 | 00:00:39 | View | |||||
|
FH-35:17 | 00:00:39 | View | |||||
|
FH-35:27 | 00:00:39 | View | |||||
|
FH-35:30 | 00:00:39 | View | |||||
|
FH-35:34 | 00:00:39 | View | |||||
|
FH-35:37 | 00:00:39 | View | |||||
|
FH-36:42 | 00:00:40 | View | |||||
|
FH-36:44 | 00:00:40 | View | |||||
|
FH-41:33 | 00:00:45 | View | |||||
|
FH-41:35 | 00:00:45 | View | |||||
|
FH-41:46 | 00:00:45 | View | |||||
|
FH-41:48 | 00:00:45 | View | |||||
|
FH-43:13 | 00:00:47 | View | |||||
|
FH-43:24 | 00:00:47 | View | |||||
|
FH-43:54 | 00:00:48 | View | |||||
|
FH-43:57 | 00:00:48 | View | |||||
|
FH-43:58 | 00:00:48 | View | |||||
|
FH-43:58 | 00:00:48 | View | |||||
|
FH-ET-46:40 | 00:00:50 | View | |||||
|
SH-45:02 | 00:00:53 | View | |||||
|
SH-45:04 | 00:00:53 | View | |||||
|
SH-45:04 | 00:00:53 | View | |||||
|
SH-45:27 | 00:00:53 | View | |||||
|
SH-45:29 | 00:00:53 | View | |||||
|
SH-47:36 | 00:00:55 | View | |||||
|
SH-48:12 | 00:00:56 | View | |||||
|
SH-48:20 | 00:00:56 | View | |||||
|
SH-48:21 | 00:00:56 | View | |||||
|
SH-48:38 | 00:00:56 | View | |||||
|
SH-48:39 | 00:00:56 | View | |||||
|
SH-54:14 | 00:01:02 | View | |||||
|
SH-54:15 | 00:01:02 | View | |||||
|
SH-58:45 | 00:01:06 | View | |||||
|
SH-58:47 | 00:01:06 | View | |||||
|
SH-60:04 | 00:01:08 | View | |||||
|
SH-60:05 | 00:01:08 | View | |||||
|
SH-60:43 | 00:01:08 | View | |||||
|
SH-60:46 | 00:01:08 | View | |||||
|
SH-66:58 | 00:01:15 | View | |||||
|
SH-67:26 | 00:01:15 | View | |||||
|
SH-67:41 | 00:01:15 | View | |||||
|
SH-74:09 | 00:01:22 | View | |||||
|
SH-74:20 | 00:01:22 | View | |||||
|
SH-74:22 | 00:01:22 | View | |||||
|
SH-76:09 | 00:01:24 | View | |||||
|
SH-76:10 | 00:01:24 | View | |||||
|
SH-76:42 | 00:01:24 | View | |||||
|
SH-76:45 | 00:01:24 | View | |||||
|
SH-78:36 | 00:01:26 | View | |||||
|
SH-78:37 | 00:01:26 | View | |||||
|
SH-79:57 | 00:01:27 | View | |||||
|
SH-80:22 | 00:01:28 | View | |||||
|
SH-80:23 | 00:01:28 | View | |||||
|
SH-81:48 | 00:01:29 | View | |||||
|
SH-84:04 | 00:01:32 | View | |||||
|
SH-84:04 | 00:01:32 | View | |||||
|
SH-84:06 | 00:01:32 | View | |||||
|
SH-84:07 | 00:01:32 | View | |||||
|
SH-84:10 | 00:01:32 | View | |||||
|
SH-84:12 | 00:01:32 | View | |||||
|
SH-84:43 | 00:01:32 | View | |||||
|
SH-84:45 | 00:01:32 | View | |||||
|
SH-85:16 | 00:01:33 | View | |||||
|
SH-88:59 | 00:01:37 | View | |||||
|
SH-ET-90:35 | 00:01:38 | View | |||||
|
SH-ET-90:36 | 00:01:38 | View | |||||
|
SH-ET-96:06 | 00:01:44 | View | |||||
|
SH-ET-96:08 | 00:01:44 | View | |||||
|
SH-ET-96:10 | 00:01:44 | View | |||||
|
SH-ET-96:12 | 00:01:44 | View | |||||
|
SH-ET-96:22 | 00:01:44 | View | |||||
|
SH-ET-96:44 | 00:01:44 | View | |||||
|
SH-ET-97:05 | 00:01:45 | View |
© 2026. All Rights Reserved