
By Roberto Montanari
September 2, 2025
| Player | Team | Match Time | Video Time | Possesion | Action Perform | Action | ||
|---|---|---|---|---|---|---|---|---|
|
FH-0:18 | 00:00:03 | View | |||||
|
FH-0:49 | 00:00:03 | View | |||||
|
FH-2:37 | 00:00:05 | View | |||||
|
FH-2:38 | 00:00:05 | View | |||||
|
FH-3:09 | 00:00:06 | View | |||||
|
FH-3:10 | 00:00:06 | View | |||||
|
FH-4:22 | 00:00:07 | View | |||||
|
FH-4:36 | 00:00:07 | View | |||||
|
FH-5:43 | 00:00:08 | View | |||||
|
FH-5:45 | 00:00:08 | View | |||||
|
FH-6:37 | 00:00:09 | View | |||||
|
FH-10:15 | 00:00:13 | View | |||||
|
FH-10:18 | 00:00:13 | View | |||||
|
FH-10:24 | 00:00:13 | View | |||||
|
FH-10:25 | 00:00:13 | View | |||||
|
FH-10:31 | 00:00:13 | View | |||||
|
FH-10:32 | 00:00:13 | View | |||||
|
FH-11:06 | 00:00:14 | View | |||||
|
FH-13:33 | 00:00:16 | View | |||||
|
FH-13:36 | 00:00:16 | View | |||||
|
FH-13:37 | 00:00:16 | View | |||||
|
FH-13:43 | 00:00:16 | View | |||||
|
FH-15:50 | 00:00:18 | View | |||||
|
FH-15:52 | 00:00:18 | View | |||||
|
FH-16:04 | 00:00:19 | View | |||||
|
FH-16:05 | 00:00:19 | View | |||||
|
FH-16:11 | 00:00:19 | View | |||||
|
FH-20:05 | 00:00:23 | View | |||||
|
FH-20:07 | 00:00:23 | View | |||||
|
FH-20:09 | 00:00:23 | View | |||||
|
FH-20:09 | 00:00:23 | View | |||||
|
FH-20:47 | 00:00:23 | View | |||||
|
FH-20:46 | 00:00:23 | View | |||||
|
FH-20:50 | 00:00:23 | View | |||||
|
FH-20:52 | 00:00:23 | View | |||||
|
FH-21:52 | 00:00:25 | View | |||||
|
FH-21:55 | 00:00:25 | View | |||||
|
FH-22:00 | 00:00:25 | View | |||||
|
FH-22:03 | 00:00:25 | View | |||||
|
FH-25:12 | 00:00:28 | View | |||||
|
FH-25:12 | 00:00:28 | View | |||||
|
FH-27:26 | 00:00:30 | View | |||||
|
FH-27:27 | 00:00:30 | View | |||||
|
FH-28:30 | 00:00:31 | View | |||||
|
FH-28:32 | 00:00:31 | View | |||||
|
FH-28:36 | 00:00:31 | View | |||||
|
FH-29:27 | 00:00:32 | View | |||||
|
FH-30:39 | 00:00:33 | View | |||||
|
FH-30:41 | 00:00:33 | View | |||||
|
FH-31:10 | 00:00:34 | View | |||||
|
FH-31:11 | 00:00:34 | View | |||||
|
FH-34:11 | 00:00:37 | View | |||||
|
FH-35:49 | 00:00:38 | View | |||||
|
FH-35:53 | 00:00:39 | View | |||||
|
FH-35:54 | 00:00:39 | View | |||||
|
FH-38:12 | 00:00:41 | View | |||||
|
FH-39:21 | 00:00:42 | View | |||||
|
FH-39:22 | 00:00:42 | View | |||||
|
FH-39:27 | 00:00:42 | View | |||||
|
FH-41:05 | 00:00:44 | View | |||||
|
FH-41:07 | 00:00:44 | View | |||||
|
FH-41:13 | 00:00:44 | View | |||||
|
FH-41:13 | 00:00:44 | View | |||||
|
FH-41:15 | 00:00:44 | View | |||||
|
FH-41:19 | 00:00:44 | View | |||||
|
FH-42:19 | 00:00:45 | View | |||||
|
FH-42:21 | 00:00:45 | View | |||||
|
FH-42:59 | 00:00:46 | View | |||||
|
FH-44:09 | 00:00:47 | View | |||||
|
FH-44:10 | 00:00:47 | View | |||||
|
FH-44:53 | 00:00:48 | View | |||||
|
FH-44:54 | 00:00:48 | View | |||||
|
SH-45:02 | 00:00:49 | View | |||||
|
SH-45:03 | 00:00:49 | View | |||||
|
SH-45:04 | 00:00:49 | View | |||||
|
SH-45:54 | 00:00:50 | View | |||||
|
SH-46:06 | 00:00:50 | View | |||||
|
SH-46:09 | 00:00:50 | View | |||||
|
SH-46:37 | 00:00:50 | View | |||||
|
SH-46:37 | 00:00:50 | View | |||||
|
SH-46:39 | 00:00:50 | View | |||||
|
SH-46:42 | 00:00:50 | View | |||||
|
SH-46:44 | 00:00:50 | View | |||||
|
SH-46:46 | 00:00:51 | View | |||||
|
SH-49:35 | 00:00:53 | View | |||||
|
SH-49:38 | 00:00:53 | View | |||||
|
SH-50:25 | 00:00:54 | View | |||||
|
SH-52:39 | 00:00:56 | View | |||||
|
SH-53:17 | 00:00:57 | View | |||||
|
SH-53:17 | 00:00:57 | View | |||||
|
SH-53:21 | 00:00:57 | View | |||||
|
SH-53:25 | 00:00:57 | View | |||||
|
SH-53:27 | 00:00:57 | View | |||||
|
SH-55:14 | 00:00:59 | View | |||||
|
SH-55:40 | 00:00:59 | View | |||||
|
SH-56:33 | 00:01:00 | View | |||||
|
SH-57:12 | 00:01:01 | View | |||||
|
SH-57:12 | 00:01:01 | View | |||||
|
SH-59:16 | 00:01:03 | View | |||||
|
SH-59:17 | 00:01:03 | View | |||||
|
SH-59:39 | 00:01:03 | View | |||||
|
SH-60:15 | 00:01:04 | View | |||||
|
SH-60:17 | 00:01:04 | View | |||||
|
SH-61:00 | 00:01:05 | View | |||||
|
SH-61:00 | 00:01:05 | View | |||||
|
SH-61:02 | 00:01:05 | View | |||||
|
SH-61:41 | 00:01:05 | View | |||||
|
SH-61:41 | 00:01:05 | View | |||||
|
SH-62:29 | 00:01:06 | View | |||||
|
SH-62:30 | 00:01:06 | View | |||||
|
SH-62:40 | 00:01:06 | View | |||||
|
SH-62:41 | 00:01:06 | View | |||||
|
SH-64:12 | 00:01:08 | View | |||||
|
SH-64:33 | 00:01:08 | View | |||||
|
SH-64:36 | 00:01:08 | View | |||||
|
SH-65:26 | 00:01:09 | View | |||||
|
SH-66:13 | 00:01:10 | View | |||||
|
SH-66:15 | 00:01:10 | View | |||||
|
SH-67:09 | 00:01:11 | View | |||||
|
SH-67:10 | 00:01:11 | View | |||||
|
SH-68:13 | 00:01:12 | View | |||||
|
SH-68:14 | 00:01:12 | View | |||||
|
SH-68:20 | 00:01:12 | View | |||||
|
SH-68:22 | 00:01:12 | View | |||||
|
SH-68:26 | 00:01:12 | View | |||||
|
SH-68:28 | 00:01:12 | View | |||||
|
SH-68:43 | 00:01:12 | View | |||||
|
SH-71:42 | 00:01:15 | View | |||||
|
SH-71:56 | 00:01:16 | View | |||||
|
SH-74:45 | 00:01:18 | View | |||||
|
SH-74:45 | 00:01:18 | View | |||||
|
SH-75:19 | 00:01:19 | View | |||||
|
SH-76:35 | 00:01:20 | View | |||||
|
SH-84:11 | 00:01:28 | View | |||||
|
SH-84:12 | 00:01:28 | View | |||||
|
SH-85:20 | 00:01:29 | View | |||||
|
SH-85:21 | 00:01:29 | View | |||||
|
SH-85:24 | 00:01:29 | View | |||||
|
SH-87:42 | 00:01:31 | View | |||||
|
SH-87:44 | 00:01:31 | View | |||||
|
SH-87:49 | 00:01:32 | View | |||||
|
SH-88:04 | 00:01:32 | View | |||||
|
SH-88:06 | 00:01:32 | View | |||||
|
SH-89:38 | 00:01:33 | View | |||||
|
SH-89:51 | 00:01:34 | View | |||||
|
SH-89:55 | 00:01:34 | View | |||||
|
SH-89:56 | 00:01:34 | View | |||||
|
SH-ET-90:09 | 00:01:34 | View | |||||
|
SH-ET-90:09 | 00:01:34 | View | |||||
|
SH-ET-90:11 | 00:01:34 | View | |||||
|
SH-ET-92:23 | 00:01:36 | View | |||||
|
SH-ET-92:25 | 00:01:36 | View | |||||
|
SH-ET-93:14 | 00:01:37 | View | |||||
|
SH-ET-94:22 | 00:01:38 | View |
© 2026. All Rights Reserved