
By Saju Ahmed
March 6, 2025
| Player | Team | Match Time | Video Time | Possesion | Action Perform | Action | ||
|---|---|---|---|---|---|---|---|---|
|
FH-1:02 | 00:00:03 | View | |||||
|
FH-2:09 | 00:00:04 | View | |||||
|
FH-4:45 | 00:00:07 | View | |||||
|
FH-6:07 | 00:00:08 | View | |||||
|
FH-6:30 | 00:00:09 | View | |||||
|
FH-7:04 | 00:00:09 | View | |||||
|
FH-7:24 | 00:00:09 | View | |||||
|
FH-7:42 | 00:00:10 | View | |||||
|
FH-8:07 | 00:00:10 | View | |||||
|
FH-8:39 | 00:00:11 | View | |||||
|
FH-8:55 | 00:00:11 | View | |||||
|
FH-11:01 | 00:00:13 | View | |||||
|
FH-11:03 | 00:00:13 | View | |||||
|
FH-11:56 | 00:00:14 | View | |||||
|
FH-12:37 | 00:00:15 | View | |||||
|
FH-13:37 | 00:00:16 | View | |||||
|
FH-17:01 | 00:00:19 | View | |||||
|
FH-18:00 | 00:00:20 | View | |||||
|
FH-19:04 | 00:00:21 | View | |||||
|
FH-22:26 | 00:00:24 | View | |||||
|
FH-24:11 | 00:00:26 | View | |||||
|
FH-27:04 | 00:00:29 | View | |||||
|
FH-27:23 | 00:00:29 | View | |||||
|
FH-27:28 | 00:00:29 | View | |||||
|
FH-27:31 | 00:00:30 | View | |||||
|
FH-30:44 | 00:00:33 | View | |||||
|
FH-30:46 | 00:00:33 | View | |||||
|
FH-31:08 | 00:00:33 | View | |||||
|
FH-32:19 | 00:00:34 | View | |||||
|
FH-33:17 | 00:00:35 | View | |||||
|
FH-34:49 | 00:00:37 | View | |||||
|
FH-39:10 | 00:00:41 | View | |||||
|
FH-39:37 | 00:00:42 | View | |||||
|
FH-41:35 | 00:00:44 | View | |||||
|
FH-42:50 | 00:00:45 | View | |||||
|
FH-42:52 | 00:00:45 | View | |||||
|
FH-ET-45:22 | 00:00:47 | View | |||||
|
FH-ET-45:48 | 00:00:48 | View | |||||
|
SH-45:11 | 00:01:04 | View | |||||
|
SH-45:34 | 00:01:04 | View | |||||
|
SH-46:10 | 00:01:05 | View | |||||
|
SH-46:55 | 00:01:06 | View | |||||
|
SH-53:20 | 00:01:12 | View | |||||
|
SH-55:24 | 00:01:14 | View | |||||
|
SH-58:18 | 00:01:17 | View | |||||
|
SH-58:19 | 00:01:17 | View | |||||
|
SH-58:48 | 00:01:17 | View | |||||
|
SH-59:25 | 00:01:18 | View | |||||
|
SH-62:34 | 00:01:21 | View | |||||
|
SH-66:32 | 00:01:25 | View | |||||
|
SH-66:45 | 00:01:25 | View | |||||
|
SH-66:51 | 00:01:25 | View | |||||
|
SH-67:18 | 00:01:26 | View | |||||
|
SH-67:59 | 00:01:27 | View | |||||
|
SH-68:03 | 00:01:27 | View | |||||
|
SH-69:59 | 00:01:29 | View | |||||
|
SH-70:16 | 00:01:29 | View | |||||
|
SH-70:58 | 00:01:30 | View | |||||
|
SH-73:43 | 00:01:32 | View | |||||
|
SH-75:02 | 00:01:34 | View | |||||
|
SH-76:10 | 00:01:35 | View | |||||
|
SH-77:36 | 00:01:36 | View | |||||
|
SH-77:40 | 00:01:36 | View | |||||
|
SH-78:33 | 00:01:37 | View | |||||
|
SH-81:27 | 00:01:40 | View | |||||
|
SH-83:05 | 00:01:42 | View | |||||
|
SH-83:14 | 00:01:42 | View | |||||
|
SH-85:28 | 00:01:44 | View | |||||
|
SH-85:54 | 00:01:44 | View | |||||
|
SH-87:43 | 00:01:46 | View |
© 2026. All Rights Reserved